Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 504 | 388 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
1 | 478 | 380 | Seales, Cynthia (A4) | Ireland, Ralph (A5) |
5 | 465 | 437 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
3 | 462 | 387 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
2 | 460 | 335 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
5 | 448 | 397 | Gupta, Ruchi (A6) | Ireland, Ralph (A5) |
1 | 432 | 351 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
1 | 430 | 327 | Harshbarger, Eric (A1) | Gupta, Ruchi (A6) |
7 | 422 | 340 | Seales, Cynthia (A4) | Ireland, Ralph (A5) |
7 | 404 | 287 | Davis, Carl (A3) | Gupta, Ruchi (A6) |
6 | 403 | 308 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
3 | 395 | 390 | Gupta, Ruchi (A6) | Cobbs, Tracy (A2) |
4 | 394 | 381 | Seales, Cynthia (A4) | Gupta, Ruchi (A6) |
4 | 391 | 339 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
4 | 387 | 307 | Cobbs, Tracy (A2) | Ireland, Ralph (A5) |
2 | 382 | 363 | Gupta, Ruchi (A6) | Davis, Carl (A3) |
2 | 381 | 367 | Harshbarger, Eric (A1) | Ireland, Ralph (A5) |
6 | 379 | 371 | Harshbarger, Eric (A1) | Gupta, Ruchi (A6) |
5 | 379 | 358 | Davis, Carl (A3) | Seales, Cynthia (A4) |
3 | 371 | 368 | Davis, Carl (A3) | Ireland, Ralph (A5) |
6 | 370 | 361 | Ireland, Ralph (A5) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.