Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 437 | 465 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
5 | 397 | 448 | Ireland, Ralph (A5) | Gupta, Ruchi (A6) |
3 | 390 | 395 | Cobbs, Tracy (A2) | Gupta, Ruchi (A6) |
7 | 388 | 504 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
3 | 387 | 462 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
4 | 381 | 394 | Gupta, Ruchi (A6) | Seales, Cynthia (A4) |
1 | 380 | 478 | Ireland, Ralph (A5) | Seales, Cynthia (A4) |
6 | 371 | 379 | Gupta, Ruchi (A6) | Harshbarger, Eric (A1) |
3 | 368 | 371 | Ireland, Ralph (A5) | Davis, Carl (A3) |
2 | 367 | 381 | Ireland, Ralph (A5) | Harshbarger, Eric (A1) |
2 | 363 | 382 | Davis, Carl (A3) | Gupta, Ruchi (A6) |
6 | 361 | 370 | Davis, Carl (A3) | Ireland, Ralph (A5) |
5 | 358 | 379 | Seales, Cynthia (A4) | Davis, Carl (A3) |
1 | 351 | 432 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
7 | 340 | 422 | Ireland, Ralph (A5) | Seales, Cynthia (A4) |
4 | 339 | 391 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
2 | 335 | 460 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
1 | 327 | 430 | Gupta, Ruchi (A6) | Harshbarger, Eric (A1) |
6 | 308 | 403 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
4 | 307 | 387 | Ireland, Ralph (A5) | Cobbs, Tracy (A2) |
7 | 287 | 404 | Gupta, Ruchi (A6) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.