Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 621-178 1.0-0.0 +443 = +443 | 411-337 2.0-0.0 +74 = +517 | 465-330 3.0-0.0 +135 = +652 | 352-334 4.0-0.0 +18 = +670 | 442-292 5.0-0.0 +150 = +820 |
2. Cobbs, Tracy | 447-336 1.0-0.0 +111 = +111 | 501-202 2.0-0.0 +299 = +410 | 330-465 2.0-1.0 -135 = +275 | 334-352 2.0-2.0 -18 = +257 | 500-258 3.0-2.0 +242 = +499 |
3. Hardwick, Tim | 336-447 0.0-1.0 -111 = -111 | 337-411 0.0-2.0 -74 = -185 | 302-200 1.0-2.0 +102 = -83 | 270-329 1.0-3.0 -59 = -142 | 292-442 1.0-4.0 -150 = -292 |
4. Anderson, Kat | 178-621 0.0-1.0 -443 = -443 | 202-501 0.0-2.0 -299 = -742 | 200-302 0.0-3.0 -102 = -844 | 329-270 1.0-3.0 +59 = -785 | 258-500 1.0-4.0 -242 = -1027 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.