Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2291 | 5.0- 0.0 | +820 | Harshbarger, Eric (#1) |
2 | 2112 | 3.0- 2.0 | +499 | Cobbs, Tracy (#2) |
3 | 1537 | 1.0- 4.0 | -292 | Hardwick, Tim (#3) |
4 | 1167 | 1.0- 4.0 | -1027 | Anderson, Kat (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.