Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1819 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 396 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 666 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1583 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Cobbs, Tracy | Rating: 1583 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 666 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 396 | Anderson, Kat | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1819 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Hardwick, Tim | Rating: 666 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1583 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1819 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 396 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Anderson, Kat | Rating: 396 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1819 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1583 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 666 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.