Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–0 | +820 | 1808 | 1820 | +12 | Harshbarger, Eric (#1) |
2 | 3–2 | +499 | 1610 | 1598 | −12 | Cobbs, Tracy (#2) |
3 | 1–4 | −292 | 666 | 656 | −10 | Hardwick, Tim (#3) |
4 | 1–4 | −1027 | 396 | 403 | +7 | Anderson, Kat (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.