Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +670 | 1808 | 1820 | +12 | Harshbarger, Eric (#1) | ? vs. #3 |
2 | 2–2 | +257 | 1610 | 1597 | −13 | Cobbs, Tracy (#2) | ? vs. #4 |
3 | 1–3 | −142 | 666 | 656 | −10 | Hardwick, Tim (#3) | ? vs. #1 |
4 | 1–3 | −785 | 396 | 403 | +7 | Anderson, Kat (#4) | ? vs. #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.