Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +652 | 1808 | 1814 | +6 | Harshbarger, Eric (#1) | 1st vs. #2 |
2 | 2–1 | +275 | 1610 | 1604 | −6 | Cobbs, Tracy (#2) | 2nd vs. #1 |
3 | 1–2 | −83 | 666 | 670 | +4 | Hardwick, Tim (#3) | 2nd vs. #4 |
4 | 0–3 | −844 | 396 | 389 | −7 | Anderson, Kat (#4) | 1st vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.