Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +517 | 1808 | 1809 | +1 | Harshbarger, Eric (#1) | 2nd vs. #2 |
2 | 2–0 | +410 | 1610 | 1611 | +1 | Cobbs, Tracy (#2) | 1st vs. #1 |
3 | 0–2 | −185 | 666 | 665 | −1 | Hardwick, Tim (#3) | 1st vs. #4 |
4 | 0–2 | −742 | 396 | 395 | −1 | Anderson, Kat (#4) | 2nd vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.