Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 178 | 621 | Anderson, Kat (#4) | Harshbarger, Eric (#1) |
3 | 200 | 302 | Anderson, Kat (#4) | Hardwick, Tim (#3) |
2 | 202 | 501 | Anderson, Kat (#4) | Cobbs, Tracy (#2) |
5 | 258 | 500 | Anderson, Kat (#4) | Cobbs, Tracy (#2) |
4 | 270 | 329 | Hardwick, Tim (#3) | Anderson, Kat (#4) |
5 | 292 | 442 | Hardwick, Tim (#3) | Harshbarger, Eric (#1) |
3 | 330 | 465 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
4 | 334 | 352 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
1 | 336 | 447 | Hardwick, Tim (#3) | Cobbs, Tracy (#2) |
2 | 337 | 411 | Hardwick, Tim (#3) | Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.