Back to round index.
![]() | F.E.S.T. #11, Late Bird, 20 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 799 | 621 | 178 | Harshbarger, Eric (#1) | Anderson, Kat (#4) |
3 | 795 | 465 | 330 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
1 | 783 | 447 | 336 | Cobbs, Tracy (#2) | Hardwick, Tim (#3) |
5 | 758 | 500 | 258 | Cobbs, Tracy (#2) | Anderson, Kat (#4) |
2 | 748 | 411 | 337 | Harshbarger, Eric (#1) | Hardwick, Tim (#3) |
5 | 734 | 442 | 292 | Harshbarger, Eric (#1) | Hardwick, Tim (#3) |
2 | 703 | 501 | 202 | Cobbs, Tracy (#2) | Anderson, Kat (#4) |
4 | 686 | 352 | 334 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
4 | 599 | 329 | 270 | Anderson, Kat (#4) | Hardwick, Tim (#3) |
3 | 502 | 302 | 200 | Hardwick, Tim (#3) | Anderson, Kat (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.