Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $100 | Cobbs, Tracy (A2) 6-1 +421 |
2 | Division A Rank: 2nd | $60 | Seales, Cynthia (A4) 5-2 +68 |
3 | Division A Rank: 3rd | $30 | Harshbarger, Eric (A1) 5-2 +36 |
4 | Division A High Loss Round 1 | $5 | Round 1. Davis, Carl (A3) 356-478 vs. Cobbs, Tracy (A2) |
5 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A2) 406-407 vs. Seales, Cynthia (A4) |
6 | Division A High Loss Round 3 | $5 | Round 3. Gardner, Andrew (A6) 391-395 vs. Harshbarger, Eric (A1) |
7 | Division A High Loss Round 4 | $5 | Round 4. Gardner, Andrew (A6) 397-415 vs. Seales, Cynthia (A4) |
8 | Division A High Loss Round 5 | $5 | Round 5. Gardner, Andrew (A6) 386-399 vs. Cobbs, Tracy (A2) |
9 | Division A High Loss Round 6 | $5 | Round 6. Davis, Carl (A3) 457-464 vs. Harshbarger, Eric (A1) |
10 | Division A High Loss Round 7 | $5 | Round 7. Harshbarger, Eric (A1) 382-428 vs. Cobbs, Tracy (A2) |
11 | Division B Rank: 1st | $60 | Allon, Michael (B2) 4-3 +416 |
12 | Division B Rank: 2nd | $30 | Harpp, Mattie (B1) 4-3 -118 |
13 | Division B High Loss Round 1 | $5 | Round 1. Harpp, Mattie (B1) 384-415 vs. Ireland, Michael (B4) |
14 | Division B High Loss Round 2 | $5 | Round 2. Allon, Michael (B2) 345-351 vs. Ireland, Michael (B4) |
15 | Division B High Loss Round 3 | $5 | Round 3. Allon, Michael (B2) 355-356 vs. Harpp, Mattie (B1) |
16 | Division B High Loss Round 4 | $5 | Round 4. Ireland, Michael (B4) 339-417 vs. Harpp, Mattie (B1) |
17 | Division B High Loss Round 5 | $5 | Round 5. Ireland, Michael (B4) 297-301 vs. Allon, Michael (B2) |
18 | Division B High Loss Round 6 | $5 | Round 6. Allon, Michael (B2) 378-414 vs. Harpp, Mattie (B1) |
19 | Division B High Loss Round 7 | $5 | Round 7. Ireland, Michael (B4) 349-358 vs. Roberts, Ronda (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.