Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harpp, Mattie | 384-415 0.0-1.0 -31 = -31 | 361-341 1.0-1.0 +20 = -11 | 356-355 2.0-1.0 +1 = -10 | 417-339 3.0-1.0 +78 = +68 | 251-390 3.0-2.0 -139 = -71 | 414-378 4.0-2.0 +36 = -35 | 316-399 4.0-3.0 -83 = -118 |
2. Allon, Michael | 525-324 1.0-0.0 +201 = +201 | 345-351 1.0-1.0 -6 = +195 | 355-356 1.0-2.0 -1 = +194 | 443-272 2.0-2.0 +171 = +365 | 301-297 3.0-2.0 +4 = +369 | 378-414 3.0-3.0 -36 = +333 | 399-316 4.0-3.0 +83 = +416 |
3. Roberts, Ronda | 324-525 0.0-1.0 -201 = -201 | 341-361 0.0-2.0 -20 = -221 | 333-364 0.0-3.0 -31 = -252 | 272-443 0.0-4.0 -171 = -423 | 390-251 1.0-4.0 +139 = -284 | 458-265 2.0-4.0 +193 = -91 | 358-349 3.0-4.0 +9 = -82 |
4. Ireland, Michael | 415-384 1.0-0.0 +31 = +31 | 351-345 2.0-0.0 +6 = +37 | 364-333 3.0-0.0 +31 = +68 | 339-417 3.0-1.0 -78 = -10 | 297-301 3.0-2.0 -4 = -14 | 265-458 3.0-3.0 -193 = -207 | 349-358 3.0-4.0 -9 = -216 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.