Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
85 | 1012 | 1097 | 1 | 415 | 384 | Ireland, Michael (B4) | Harpp, Mattie (B1) |
64 | 1033 | 1097 | 5 | 390 | 251 | Roberts, Ronda (B3) | Harpp, Mattie (B1) |
47 | 1050 | 1097 | 7 | 399 | 316 | Allon, Michael (B2) | Harpp, Mattie (B1) |
38 | 1012 | 1050 | 2 | 351 | 345 | Ireland, Michael (B4) | Allon, Michael (B2) |
21 | 1012 | 1033 | 3 | 364 | 333 | Ireland, Michael (B4) | Roberts, Ronda (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.