Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Harpp, Mattie | Rating: 1097 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1012 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
2 | 3 | 1033 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
3 | 2 | 1050 | Allon, Michael | ||||||
1st | cumulative | ||||||||
4 | 4 | 1012 | Ireland, Michael*2 | ||||||
1st | cumulative | ||||||||
5 | 3 | 1033 | Roberts, Ronda*2 | ||||||
2nd | cumulative | ||||||||
6 | 2 | 1050 | Allon, Michael*2 | ||||||
2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Allon, Michael | Rating: 1050 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1033 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
2 | 4 | 1012 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
3 | 1 | 1097 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
4 | 3 | 1033 | Roberts, Ronda*2 | ||||||
1st | cumulative | ||||||||
5 | 4 | 1012 | Ireland, Michael*2 | ||||||
2nd | cumulative | ||||||||
6 | 1 | 1097 | Harpp, Mattie*2 | ||||||
1st | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Roberts, Ronda | Rating: 1033 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1050 | Allon, Michael | ||||||
1st | cumulative | ||||||||
2 | 1 | 1097 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
3 | 4 | 1012 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
4 | 2 | 1050 | Allon, Michael*2 | ||||||
2nd | cumulative | ||||||||
5 | 1 | 1097 | Harpp, Mattie*2 | ||||||
1st | cumulative | ||||||||
6 | 4 | 1012 | Ireland, Michael*2 | ||||||
1st | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Ireland, Michael | Rating: 1012 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1097 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
2 | 2 | 1050 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
3 | 3 | 1033 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
4 | 1 | 1097 | Harpp, Mattie*2 | ||||||
2nd | cumulative | ||||||||
5 | 2 | 1050 | Allon, Michael*2 | ||||||
1st | cumulative | ||||||||
6 | 3 | 1033 | Roberts, Ronda*2 | ||||||
2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.