Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–3 | +416 | 1050 | 1060 | +10 | Allon, Michael (B2) |
2 | 4–3 | −118 | 1097 | 1100 | +3 | Harpp, Mattie (B1) |
3 | 3–4 | −82 | 1033 | 1025 | −8 | Roberts, Ronda (B3) |
4 | 3–4 | −216 | 1012 | 1007 | −5 | Ireland, Michael (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.