Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1 | 356 | 355 | Harpp, Mattie (B1) | Allon, Michael (B2) |
5 | 4 | 301 | 297 | Allon, Michael (B2) | Ireland, Michael (B4) |
2 | 6 | 351 | 345 | Ireland, Michael (B4) | Allon, Michael (B2) |
7 | 9 | 358 | 349 | Roberts, Ronda (B3) | Ireland, Michael (B4) |
2 | 20 | 361 | 341 | Harpp, Mattie (B1) | Roberts, Ronda (B3) |
1 | 31 | 415 | 384 | Ireland, Michael (B4) | Harpp, Mattie (B1) |
3 | 31 | 364 | 333 | Ireland, Michael (B4) | Roberts, Ronda (B3) |
6 | 36 | 414 | 378 | Harpp, Mattie (B1) | Allon, Michael (B2) |
4 | 78 | 417 | 339 | Harpp, Mattie (B1) | Ireland, Michael (B4) |
7 | 83 | 399 | 316 | Allon, Michael (B2) | Harpp, Mattie (B1) |
5 | 139 | 390 | 251 | Roberts, Ronda (B3) | Harpp, Mattie (B1) |
4 | 171 | 443 | 272 | Allon, Michael (B2) | Roberts, Ronda (B3) |
6 | 193 | 458 | 265 | Roberts, Ronda (B3) | Ireland, Michael (B4) |
1 | 201 | 525 | 324 | Allon, Michael (B2) | Roberts, Ronda (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.