Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 251 | 390 | Harpp, Mattie (B1) | Roberts, Ronda (B3) |
6 | 265 | 458 | Ireland, Michael (B4) | Roberts, Ronda (B3) |
4 | 272 | 443 | Roberts, Ronda (B3) | Allon, Michael (B2) |
5 | 297 | 301 | Ireland, Michael (B4) | Allon, Michael (B2) |
7 | 316 | 399 | Harpp, Mattie (B1) | Allon, Michael (B2) |
1 | 324 | 525 | Roberts, Ronda (B3) | Allon, Michael (B2) |
3 | 333 | 364 | Roberts, Ronda (B3) | Ireland, Michael (B4) |
4 | 339 | 417 | Ireland, Michael (B4) | Harpp, Mattie (B1) |
2 | 341 | 361 | Roberts, Ronda (B3) | Harpp, Mattie (B1) |
2 | 345 | 351 | Allon, Michael (B2) | Ireland, Michael (B4) |
7 | 349 | 358 | Ireland, Michael (B4) | Roberts, Ronda (B3) |
3 | 355 | 356 | Allon, Michael (B2) | Harpp, Mattie (B1) |
6 | 378 | 414 | Allon, Michael (B2) | Harpp, Mattie (B1) |
1 | 384 | 415 | Harpp, Mattie (B1) | Ireland, Michael (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.