Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 849 | 525 | 324 | Allon, Michael (B2) | Roberts, Ronda (B3) |
1 | 799 | 415 | 384 | Ireland, Michael (B4) | Harpp, Mattie (B1) |
6 | 792 | 414 | 378 | Harpp, Mattie (B1) | Allon, Michael (B2) |
4 | 756 | 417 | 339 | Harpp, Mattie (B1) | Ireland, Michael (B4) |
6 | 723 | 458 | 265 | Roberts, Ronda (B3) | Ireland, Michael (B4) |
4 | 715 | 443 | 272 | Allon, Michael (B2) | Roberts, Ronda (B3) |
7 | 715 | 399 | 316 | Allon, Michael (B2) | Harpp, Mattie (B1) |
3 | 711 | 356 | 355 | Harpp, Mattie (B1) | Allon, Michael (B2) |
7 | 707 | 358 | 349 | Roberts, Ronda (B3) | Ireland, Michael (B4) |
2 | 702 | 361 | 341 | Harpp, Mattie (B1) | Roberts, Ronda (B3) |
3 | 697 | 364 | 333 | Ireland, Michael (B4) | Roberts, Ronda (B3) |
2 | 696 | 351 | 345 | Ireland, Michael (B4) | Allon, Michael (B2) |
5 | 641 | 390 | 251 | Roberts, Ronda (B3) | Harpp, Mattie (B1) |
5 | 598 | 301 | 297 | Allon, Michael (B2) | Ireland, Michael (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.