Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 332.86 | 4.0- 3.0 | +416 | Allon, Michael (B2) |
2 | 365.43 | 3.0- 4.0 | -82 | Roberts, Ronda (B3) |
3 | 370.86 | 3.0- 4.0 | -216 | Ireland, Michael (B4) |
4 | 373.86 | 4.0- 3.0 | -118 | Harpp, Mattie (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.