Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harshbarger, Eric | +50 bye 1.0-0.0 +50 = +50 | 414-392 2.0-0.0 +22 = +72 | 395-391 3.0-0.0 +4 = +76 | 434-375 4.0-0.0 +59 = +135 | 364-424 4.0-1.0 -60 = +75 | 464-457 5.0-1.0 +7 = +82 | 382-428 5.0-2.0 -46 = +36 |
2. Cobbs, Tracy | 478-356 1.0-0.0 +122 = +122 | 406-407 1.0-1.0 -1 = +121 | 459-354 2.0-1.0 +105 = +226 | +50 bye 3.0-1.0 +50 = +276 | 399-386 4.0-1.0 +13 = +289 | 395-309 5.0-1.0 +86 = +375 | 428-382 6.0-1.0 +46 = +421 |
3. Davis, Carl | 356-478 0.0-1.0 -122 = -122 | 395-315 1.0-1.0 +80 = -42 | 477-370 2.0-1.0 +107 = +65 | 450-372 3.0-1.0 +78 = +143 | +50 bye 4.0-1.0 +50 = +193 | 457-464 4.0-2.0 -7 = +186 | 351-399 4.0-3.0 -48 = +138 |
4. Seales, Cynthia | 309-394 0.0-1.0 -85 = -85 | 407-406 1.0-1.0 +1 = -84 | +50 bye 2.0-1.0 +50 = -34 | 415-397 3.0-1.0 +18 = -16 | 424-364 4.0-1.0 +60 = +44 | 361-385 4.0-2.0 -24 = +20 | 399-351 5.0-2.0 +48 = +68 |
5. Ireland, Ralph | 394-309 1.0-0.0 +85 = +85 | +50 bye 2.0-0.0 +50 = +135 | 370-477 2.0-1.0 -107 = +28 | 375-434 2.0-2.0 -59 = -31 | 413-366 3.0-2.0 +47 = +16 | 309-395 3.0-3.0 -86 = -70 | 380-329 4.0-3.0 +51 = -19 |
6. Gardner, Andrew | 356-342 1.0-0.0 +14 = +14 | 315-395 1.0-1.0 -80 = -66 | 391-395 1.0-2.0 -4 = -70 | 397-415 1.0-3.0 -18 = -88 | 386-399 1.0-4.0 -13 = -101 | +50 bye 2.0-4.0 +50 = -51 | 329-380 2.0-5.0 -51 = -102 |
7. Christophel, Michael | 342-356 0.0-1.0 -14 = -14 | 392-414 0.0-2.0 -22 = -36 | 354-459 0.0-3.0 -105 = -141 | 372-450 0.0-4.0 -78 = -219 | 366-413 0.0-5.0 -47 = -266 | 385-361 1.0-5.0 +24 = -242 | +50 bye 2.0-5.0 +50 = -192 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.