Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1819 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
- | cumulative | +50 | |||||||
2 | 7 | 1192 | Christophel, Michael | 2 | 0 | 414 | 392 | +22 | |
2nd | cumulative | +72 | |||||||
3 | 6 | 1356 | Gardner, Andrew | 3 | 0 | 395 | 391 | +4 | |
2nd | cumulative | +76 | |||||||
4 | 5 | 1370 | Ireland, Ralph | 4 | 0 | 434 | 375 | +59 | |
1st | cumulative | +135 | |||||||
5 | 4 | 1398 | Seales, Cynthia | 4 | 1 | 364 | 424 | −60 | |
1st | cumulative | +75 | |||||||
6 | 3 | 1521 | Davis, Carl | 5 | 1 | 464 | 457 | +7 | |
2nd | cumulative | +82 | |||||||
7 | 2 | 1583 | Cobbs, Tracy | 5 | 2 | 382 | 428 | −46 | |
1st 2nd | cumulative | +36 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.