Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 6–1 | +421 | 1583 | 1610 | +27 | Cobbs, Tracy (A2) |
2 | 5–2 | +68 | 1398 | 1424 | +26 | Seales, Cynthia (A4) |
3 | 5–2 | +36 | 1819 | 1808 | −11 | Harshbarger, Eric (A1) |
4 | 4–3 | +138 | 1521 | 1515 | −6 | Davis, Carl (A3) |
5 | 4–3 | −19 | 1370 | 1379 | +9 | Ireland, Ralph (A5) |
6 | 2–5 | −102 | 1356 | 1327 | −29 | Gardner, Andrew (A6) |
7 | 2–5 | −192 | 1192 | 1178 | −14 | Christophel, Michael (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.