Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +135 | 1370 | 1386 | +16 | Ireland, Ralph (A5) | 2nd vs. A3 |
2 | 2–0 | +72 | 1819 | 1821 | +2 | Harshbarger, Eric (A1) | 2nd vs. A6 |
3 | 1–1 | +121 | 1583 | 1579 | −4 | Cobbs, Tracy (A2) | 2nd vs. A7 |
4 | 1–1 | −42 | 1521 | 1519 | −2 | Davis, Carl (A3) | 1st vs. A5 |
5 | 1–1 | −66 | 1356 | 1356 | +0 | Gardner, Andrew (A6) | 1st vs. A1 |
6 | 1–1 | −84 | 1398 | 1401 | +3 | Seales, Cynthia (A4) | |
7 | 0–2 | −36 | 1192 | 1182 | −10 | Christophel, Michael (A7) | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.