Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Harshbarger, Eric | 0 | 0 | Bye | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | ||
2 | Cobbs, Tracy | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | Bye | 6 | 1 | 5 | 2 | 1 | ||
3 | Davis, Carl | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | Bye | 1 | 1 | 4 | 2 | |
4 | Seales, Cynthia | 0 | 0 | 5 | 2 | 2 | 1 | Bye | 6 | 2 | 1 | 2 | 7 | 1 | 3 | 1 | |
5 | Ireland, Ralph | 0 | 0 | 4 | 1 | Bye | 3 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 6 | ||
6 | Gardner, Andrew | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | Bye | 5 | ||
7 | Christophel, Michael | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | Bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.