Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 122 | 478 | 356 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
3 | 107 | 477 | 370 | Davis, Carl (A3) | Ireland, Ralph (A5) |
3 | 105 | 459 | 354 | Cobbs, Tracy (A2) | Christophel, Michael (A7) |
6 | 86 | 395 | 309 | Cobbs, Tracy (A2) | Ireland, Ralph (A5) |
1 | 85 | 394 | 309 | Ireland, Ralph (A5) | Seales, Cynthia (A4) |
2 | 80 | 395 | 315 | Davis, Carl (A3) | Gardner, Andrew (A6) |
4 | 78 | 450 | 372 | Davis, Carl (A3) | Christophel, Michael (A7) |
5 | 60 | 424 | 364 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
4 | 59 | 434 | 375 | Harshbarger, Eric (A1) | Ireland, Ralph (A5) |
7 | 51 | 380 | 329 | Ireland, Ralph (A5) | Gardner, Andrew (A6) |
7 | 48 | 399 | 351 | Seales, Cynthia (A4) | Davis, Carl (A3) |
5 | 47 | 413 | 366 | Ireland, Ralph (A5) | Christophel, Michael (A7) |
7 | 46 | 428 | 382 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
6 | 24 | 385 | 361 | Christophel, Michael (A7) | Seales, Cynthia (A4) |
2 | 22 | 414 | 392 | Harshbarger, Eric (A1) | Christophel, Michael (A7) |
4 | 18 | 415 | 397 | Seales, Cynthia (A4) | Gardner, Andrew (A6) |
1 | 14 | 356 | 342 | Gardner, Andrew (A6) | Christophel, Michael (A7) |
5 | 13 | 399 | 386 | Cobbs, Tracy (A2) | Gardner, Andrew (A6) |
6 | 7 | 464 | 457 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
3 | 4 | 395 | 391 | Harshbarger, Eric (A1) | Gardner, Andrew (A6) |
2 | 1 | 407 | 406 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.