Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 457 | 464 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
2 | 406 | 407 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
4 | 397 | 415 | Gardner, Andrew (A6) | Seales, Cynthia (A4) |
2 | 392 | 414 | Christophel, Michael (A7) | Harshbarger, Eric (A1) |
3 | 391 | 395 | Gardner, Andrew (A6) | Harshbarger, Eric (A1) |
5 | 386 | 399 | Gardner, Andrew (A6) | Cobbs, Tracy (A2) |
7 | 382 | 428 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
4 | 375 | 434 | Ireland, Ralph (A5) | Harshbarger, Eric (A1) |
4 | 372 | 450 | Christophel, Michael (A7) | Davis, Carl (A3) |
3 | 370 | 477 | Ireland, Ralph (A5) | Davis, Carl (A3) |
5 | 366 | 413 | Christophel, Michael (A7) | Ireland, Ralph (A5) |
5 | 364 | 424 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
6 | 361 | 385 | Seales, Cynthia (A4) | Christophel, Michael (A7) |
1 | 356 | 478 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
3 | 354 | 459 | Christophel, Michael (A7) | Cobbs, Tracy (A2) |
7 | 351 | 399 | Davis, Carl (A3) | Seales, Cynthia (A4) |
1 | 342 | 356 | Christophel, Michael (A7) | Gardner, Andrew (A6) |
7 | 329 | 380 | Gardner, Andrew (A6) | Ireland, Ralph (A5) |
2 | 315 | 395 | Gardner, Andrew (A6) | Davis, Carl (A3) |
1 | 309 | 394 | Seales, Cynthia (A4) | Ireland, Ralph (A5) |
6 | 309 | 395 | Ireland, Ralph (A5) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.