Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 921 | 464 | 457 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
3 | 847 | 477 | 370 | Davis, Carl (A3) | Ireland, Ralph (A5) |
1 | 834 | 478 | 356 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
4 | 822 | 450 | 372 | Davis, Carl (A3) | Christophel, Michael (A7) |
3 | 813 | 459 | 354 | Cobbs, Tracy (A2) | Christophel, Michael (A7) |
2 | 813 | 407 | 406 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
4 | 812 | 415 | 397 | Seales, Cynthia (A4) | Gardner, Andrew (A6) |
7 | 810 | 428 | 382 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
4 | 809 | 434 | 375 | Harshbarger, Eric (A1) | Ireland, Ralph (A5) |
2 | 806 | 414 | 392 | Harshbarger, Eric (A1) | Christophel, Michael (A7) |
5 | 788 | 424 | 364 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
3 | 786 | 395 | 391 | Harshbarger, Eric (A1) | Gardner, Andrew (A6) |
5 | 785 | 399 | 386 | Cobbs, Tracy (A2) | Gardner, Andrew (A6) |
5 | 779 | 413 | 366 | Ireland, Ralph (A5) | Christophel, Michael (A7) |
7 | 750 | 399 | 351 | Seales, Cynthia (A4) | Davis, Carl (A3) |
6 | 746 | 385 | 361 | Christophel, Michael (A7) | Seales, Cynthia (A4) |
2 | 710 | 395 | 315 | Davis, Carl (A3) | Gardner, Andrew (A6) |
7 | 709 | 380 | 329 | Ireland, Ralph (A5) | Gardner, Andrew (A6) |
6 | 704 | 395 | 309 | Cobbs, Tracy (A2) | Ireland, Ralph (A5) |
1 | 703 | 394 | 309 | Ireland, Ralph (A5) | Seales, Cynthia (A4) |
1 | 698 | 356 | 342 | Gardner, Andrew (A6) | Christophel, Michael (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.