Back to round index.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $50 | Harshbarger, Eric (#1) 5-0 +787 |
| 2 | Rank: 2nd | $20 | Cobbs, Tracy (#2) 4-1 +469 |
| 3 | High Loss Round 1 | $5 | Round 1. Caputo, Jean (#3) 330-510 vs. Cobbs, Tracy (#2) |
| 4 | High Loss Round 2 | $5 | Round 2. Hardwick, Tim (#4) 350-359 vs. Cobbs, Tracy (#2) |
| 5 | High Loss Round 3 | $5 | Round 3. Massey, Christi (#5) 253-309 vs. Caputo, Jean (#3) |
| 6 | High Loss Round 4 | $5 | Round 4. Massey, Christi (#5) 308-383 vs. Cobbs, Tracy (#2) |
| 7 | High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (#2) 399-459 vs. Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.