Back to round index.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1741 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 394 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 2 | 5 | 529 | Massey, Christi | ||||||
| 2nd | cumulative | ||||||||
| 3 | 4 | 725 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 4 | 3 | 777 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1543 | Cobbs, Tracy | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Cobbs, Tracy | Rating: 1543 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 777 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 725 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 394 | Anderson, Kat | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 529 | Massey, Christi | ||||||
| 1st | cumulative | ||||||||
| 5 | 1 | 1741 | Harshbarger, Eric | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Caputo, Jean | Rating: 777 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1543 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 394 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 529 | Massey, Christi | ||||||
| 1st | cumulative | ||||||||
| 4 | 1 | 1741 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 5 | 4 | 725 | Hardwick, Tim | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Hardwick, Tim | Rating: 725 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 529 | Massey, Christi | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1543 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 3 | 1 | 1741 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 4 | 6 | 394 | Anderson, Kat | ||||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 777 | Caputo, Jean | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Massey, Christi | Rating: 529 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 725 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 2 | 1 | 1741 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 777 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 1543 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 394 | Anderson, Kat | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #10, Late Bird, 23 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Anderson, Kat | Rating: 394 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1741 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 777 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 1543 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 725 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 529 | Massey, Christi | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.