Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | |
|---|---|---|
| Registered Players | 4 | 4 |
| Scored Players | 4 | 4 |
| Active Players | 4 | 4 |
| Minimum Rating | 1287 | 450 |
| Mean Rating | 1521.5 | 816.0 |
| Median Rating | 1477 | 875.5 |
| Maximum Rating | 1845 | 1063 |
| Unrated Players | 0 | 0 |
| Total Games Played | 8 | 8 |
| Games Tied | 0 | 0 |
| Total Points Scored | 6281 | 5032 |
| Mean Points Scored | 785.1 | 629.0 |
| Mean Spread | 65.6 | 117.8 |
| Higher Rated Win % | 75.0% | 62.5% |
| Rating Points Per Spread | 8.89 | 4.13 |
| First Player Win % | 75.0% | 62.5% |
| First Player Score | 404.4 | 310.2 |
| Second Player Score | 380.8 | 318.8 |
| First Player Advantage | 23.6 | -8.5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.