Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Harshbarger, Eric (A1) 3-1 +95 |
| 2 | Division A Rank: 2nd | $15 | Davis, Carl (A3) 2-2 +104 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Dimmick, Lindsey (A4) 431-441 vs. Harshbarger, Eric (A1) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A2) 406-434 vs. Dimmick, Lindsey (A4) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Dimmick, Lindsey (A4) 342-423 vs. Davis, Carl (A3) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Dimmick, Lindsey (A4) 344-442 vs. Davis, Carl (A3) |
| 7 | Division B Rank: 1st | $35 | Caputo, Jean (B3) 3-1 +318 |
| 8 | Division B Rank: 2nd | $15 | Atchison, Carolyn (B2) 3-1 +269 |
| 9 | Division B High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (B2) 307-340 vs. Caputo, Jean (B3) |
| 10 | Division B High Loss Round 2 | $5 | Round 2. Caputo, Jean (B3) 322-336 vs. Kendall, Gregory (B1) |
| 11 | Division B High Loss Round 3 | $5 | Round 3. Kendall, Gregory (B1) 283-349 vs. Atchison, Carolyn (B2) |
| 12 | Division B High Loss Round 4 | $5 | Round 4. Kendall, Gregory (B1) 302-377 vs. Atchison, Carolyn (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.