Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | |
|---|---|---|
| Registered Players | 6 | 6 |
| Scored Players | 6 | 6 |
| Active Players | 6 | 6 |
| Minimum Rating | 1287 | 713 |
| Mean Rating | 1576.3 | 935.5 |
| Median Rating | 1600.5 | 1015.5 |
| Maximum Rating | 1845 | 1063 |
| Unrated Players | 0 | 0 |
| Total Games Played | 18 | 18 |
| Games Tied | 0 | 0 |
| Total Points Scored | 14165 | 12556 |
| Mean Points Scored | 786.9 | 697.6 |
| Mean Spread | 78.2 | 82.2 |
| Higher Rated Win % | 61.1% | 55.6% |
| Rating Points Per Spread | 8.37 | 5.82 |
| First Player Win % | 55.6% | 44.4% |
| First Player Score | 403.0 | 345.3 |
| Second Player Score | 383.9 | 352.2 |
| First Player Advantage | 19.1 | -6.9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.