Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 431 | 1287 | 1718 | 3 | 448 | 430 | Dimmick, Lindsey (A6) | Pistol, Howard (A2) |
| 298 | 1547 | 1845 | 3 | 466 | 352 | Cobbs, Tracy (A4) | Harshbarger, Eric (A1) |
| 191 | 1654 | 1845 | 6 | 415 | 403 | Lee, Curtis (A3) | Harshbarger, Eric (A1) |
| 171 | 1547 | 1718 | 6 | 428 | 270 | Cobbs, Tracy (A4) | Pistol, Howard (A2) |
| 127 | 1718 | 1845 | 5 | 382 | 359 | Pistol, Howard (A2) | Harshbarger, Eric (A1) |
| 107 | 1547 | 1654 | 5 | 440 | 332 | Cobbs, Tracy (A4) | Lee, Curtis (A3) |
| 64 | 1654 | 1718 | 1 | 428 | 415 | Lee, Curtis (A3) | Pistol, Howard (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.