Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Harshbarger, Eric (A1) 4-0 +296 |
| 2 | Division A Rank: 2nd | $15 | Pistol, Howard (A2) 2-2 +136 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A4) 333-407 vs. Harshbarger, Eric (A1) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A4) 354-409 vs. Pistol, Howard (A2) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Pistol, Howard (A2) 389-445 vs. Harshbarger, Eric (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Pistol, Howard (A2) 410-430 vs. Harshbarger, Eric (A1) |
| 7 | Division B Rank: 1st | $35 | Dimmick, Lindsey (B2) 4-0 +207 |
| 8 | Division B Rank: 2nd | $15 | Davis, Carl (B1) 2-2 +148 |
| 9 | Division B High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (B3) 342-389 vs. Dimmick, Lindsey (B2) |
| 10 | Division B High Loss Round 2 | $5 | Round 2. Kendall, Gregory (B4) 314-375 vs. Dimmick, Lindsey (B2) |
| 11 | Division B High Loss Round 3 | $5 | Round 3. Davis, Carl (B1) 345-427 vs. Dimmick, Lindsey (B2) |
| 12 | Division B High Loss Round 4 | $5 | Round 4. Davis, Carl (B1) 320-337 vs. Dimmick, Lindsey (B2) |
| 13 | Division C Rank: 1st | $35 | Roberts, Ronda (C1) 4-0 +337 |
| 14 | Division C Rank: 2nd | $15 | Caputo, Jean (C3) 2-2 +35 |
| 15 | Division C High Loss Round 1 | $5 | Round 1. Hardwick, Tim (C2) 324-353 vs. Caputo, Jean (C3) |
| 16 | Division C High Loss Round 2 | $5 | Round 2. Caputo, Jean (C3) 281-298 vs. Roberts, Ronda (C1) |
| 17 | Division C High Loss Round 3 | $5 | Round 3. Anderson, Kat (C4) 306-398 vs. Caputo, Jean (C3) |
| 18 | Division C High Loss Round 4 | $5 | Round 4. Caputo, Jean (C3) 297-366 vs. Roberts, Ronda (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.