Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Ireland, Ralph | Rating: 1326 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1054 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1067 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1135 | Harpp, Mattie | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1237 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1317 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Gardner, Andrew | Rating: 1317 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1237 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1135 | Harpp, Mattie | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1054 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1067 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1326 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Dimmick, Lindsey | Rating: 1237 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1317 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1054 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1067 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1326 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1135 | Harpp, Mattie | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Harpp, Mattie | Rating: 1135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1067 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1317 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1326 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1054 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1237 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Atchison, Carolyn | Rating: 1067 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1135 | Harpp, Mattie | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1326 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1237 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1317 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1054 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Kendall, Gregory | Rating: 1054 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1326 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1237 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1317 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1135 | Harpp, Mattie | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1067 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.