Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Seales, Cynthia (A3) 3-1 +142 |
| 2 | Division A Rank: 2nd | $15 | Cobbs, Tracy (A2) 2-2 +44 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A2) 406-431 vs. Seales, Cynthia (A3) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Lee, Curtis (A1) 354-421 vs. Seales, Cynthia (A3) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A2) 399-405 vs. Lee, Curtis (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Davis, Carl (A4) 371-413 vs. Cobbs, Tracy (A2) |
| 7 | Division B Rank: 1st | $35 | Dimmick, Lindsey (B1) 3-1 +175 |
| 8 | Division B Rank: 2nd | $15 | Kendall, Gregory (B4) 2-2 +20 |
| 9 | Division B High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (B3) 372-401 vs. Harpp, Mattie (B2) |
| 10 | Division B High Loss Round 2 | $5 | Round 2. Atchison, Carolyn (B3) 363-414 vs. Dimmick, Lindsey (B1) |
| 11 | Division B High Loss Round 3 | $5 | Round 3. Harpp, Mattie (B2) 317-463 vs. Dimmick, Lindsey (B1) |
| 12 | Division B High Loss Round 4 | $5 | Round 4. Harpp, Mattie (B2) 378-412 vs. Atchison, Carolyn (B3) |
| 13 | Division C Rank: 1st | $35 | Caputo, Jean (C2) 4-0 +453 |
| 14 | Division C Rank: 2nd | $15 | Massey, Christi (C4) 2-2 +37 |
| 15 | Division C High Loss Round 1 | $5 | Round 1. Hardwick, Tim (C1) 265-333 vs. Massey, Christi (C4) |
| 16 | Division C High Loss Round 2 | $5 | Round 2. Anderson, Kat (C3) 249-336 vs. Hardwick, Tim (C1) |
| 17 | Division C High Loss Round 3 | $5 | Round 3. Massey, Christi (C4) 269-272 vs. Anderson, Kat (C3) |
| 18 | Division C High Loss Round 4 | $5 | Round 4. Hardwick, Tim (C1) 282-378 vs. Caputo, Jean (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.