Back to round index.
![]() | F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | |
|---|---|
| Registered Players | 6 |
| Scored Players | 6 |
| Active Players | 6 |
| Minimum Rating | 458 |
| Mean Rating | 1054.2 |
| Median Rating | 1007 |
| Maximum Rating | 1814 |
| Unrated Players | 0 |
| Total Games Played | 15 |
| Games Tied | 0 |
| Total Points Scored | 10314 |
| Mean Points Scored | 687.6 |
| Mean Spread | 177.6 |
| Higher Rated Win % | 100.0% |
| Rating Points Per Spread | 3.86 |
| First Player Win % | 40.0% |
| First Player Score | 319.5 |
| Second Player Score | 368.1 |
| First Player Advantage | -48.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.