Back to round index.
![]() | F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $40 | Harshbarger, Eric (#1) 5-0 +1073 |
| 2 | Rank: 2nd | $20 | Cobbs, Tracy (#2) 4-1 +698 |
| 3 | High Loss Round 1 | $5 | Round 1. Black, Kevin (#3) 377-428 vs. Cobbs, Tracy (#2) |
| 4 | High Loss Round 2 | $5 | Round 2. Kendall, Shannon (#6) 244-409 vs. Black, Kevin (#3) |
| 5 | High Loss Round 3 | $5 | Round 3. Anderson, Kat (#5) 280-481 vs. Black, Kevin (#3) |
| 6 | High Loss Round 4 | $5 | Round 4. Black, Kevin (#3) 394-418 vs. Harshbarger, Eric (#1) |
| 7 | High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (#2) 402-457 vs. Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.