Back to round index.
![]() | F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +300 | 1814 | 1814 | +0 | Harshbarger, Eric (#1) | 2nd vs. #5 |
| 2 | 1–0 | +154 | 820 | 826 | +6 | Hardwick, Tim (#4) | 1st vs. #2 |
| 3 | 1–0 | +51 | 1539 | 1544 | +5 | Cobbs, Tracy (#2) | 2nd vs. #4 |
| 4 | 0–1 | −51 | 1194 | 1189 | −5 | Black, Kevin (#3) | 1st vs. #6 |
| 5 | 0–1 | −154 | 500 | 495 | −5 | Anderson, Kat (#5) | 1st vs. #1 |
| 6 | 0–1 | −300 | 458 | 458 | +0 | Kendall, Shannon (#6) | 2nd vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.