Back to round index.
![]() | F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Harpp, Mattie | Rating: 1174 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 500 | Kendall, Shannon | 1 | 0 | 497 | 237 | +260 | |
| 1st | cumulative | +260 | |||||||
| 2 | 7 | 635 | Jr, Rouzier Dorce | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 710 | Ireland, Fay | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 983 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1012 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1160 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 1171 | Black, Kevin | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.