Back to round index.
![]() | F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $100 | Harshbarger, Eric (A1) 6-1 +600 |
| 2 | Division A Rank: 2nd | $50 | Seales, Cynthia (A3) 4-3 +149 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Gardner, Andrew (A4) 363-384 vs. Ireland, Ralph (A5) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A2) 398-411 vs. Gardner, Andrew (A4) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A2) 319-459 vs. Eadon, Andy (A6) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Gardner, Andrew (A4) 379-422 vs. Eadon, Andy (A6) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A2) 479-483 vs. Harshbarger, Eric (A1) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Gardner, Andrew (A4) 332-367 vs. Harshbarger, Eric (A1) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. Gardner, Andrew (A4) 331-398 vs. Eadon, Andy (A6) |
| 10 | Division B Rank: 1st | $100 | Christophel, Michael (B3) 6-1 +518 |
| 11 | Division B Rank: 2nd | $60 | Harpp, Mattie (B2) 5-2 +779 |
| 12 | Division B Rank: 3rd | $30 | Black, Kevin (B1) 4-3 +314 |
| 13 | Division B High Loss Round 1 | $5 | Round 1. Roberts, Ronda (B5) 282-346 vs. Ireland, Michael (B4) |
| 14 | Division B High Loss Round 2 | $5 | Round 2. Ireland, Michael (B4) 376-388 vs. Harpp, Mattie (B2) |
| 15 | Division B High Loss Round 3 | $5 | Round 3. Black, Kevin (B1) 334-396 vs. Allon, Michael (B6) |
| 16 | Division B High Loss Round 4 | $5 | Round 4. Fahimi, Amy (B7) 331-388 vs. Christophel, Michael (B3) |
| 17 (tie) | Division B High Loss Round 5 | $5 (shared) | Round 5. Black, Kevin (B1) 351-443 vs. Ireland, Michael (B4) |
| Round 5. Fahimi, Amy (B7) 351-367 vs. Roberts, Ronda (B5) | |||
| 18 | Division B High Loss Round 6 | $5 | Round 6. Fahimi, Amy (B7) 345-350 vs. Ireland, Michael (B4) |
| 19 | Division B High Loss Round 7 | $5 | Round 7. Harpp, Mattie (B2) 359-399 vs. Black, Kevin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.