Back to round index.
![]() | F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Allon, Michael (B6) 2nd | Fahimi, Amy (B7) 1st |
| Black, Kevin (B1) 2nd | Kendall, Shannon (B8) 1st |
| Christophel, Michael (B3) 1st | Harpp, Mattie (B2) 2nd |
| Fahimi, Amy (B7) 1st | Allon, Michael (B6) 2nd |
| Harpp, Mattie (B2) 2nd | Christophel, Michael (B3) 1st |
| Ireland, Michael (B4) 1st | Roberts, Ronda (B5) 2nd |
| Kendall, Shannon (B8) 1st | Black, Kevin (B1) 2nd |
| Roberts, Ronda (B5) 2nd | Ireland, Michael (B4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.