Back to round index.
![]() | F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $110 | Harshbarger, Eric (A1) 6-1 +410 |
| 2 | Division A Rank: 2nd | $60 | Cobbs, Tracy (A2) 5-2 +384 |
| 3 | Division A Rank: 3rd | $30 | Gardner, Andrew (A7) 5-2 -40 |
| 4 | Division A High Loss Round 1 | $5 | Seales, Cynthia (A3) 377-426 vs. Cobbs, Tracy (A2) |
| 5 | Division A High Loss Round 2 | $5 | Ireland, Ralph (A8) 395-426 vs. Davis, Carl (A5) |
| 6 | Division A High Loss Round 3 | $5 | Cobbs, Tracy (A2) 438-439 vs. Gardner, Andrew (A7) |
| 7 | Division A High Loss Round 4 | $5 | Ireland, Ralph (A8) 424-443 vs. Cobbs, Tracy (A2) |
| 8 | Division A High Loss Round 5 | $5 | Gardner, Andrew (A7) 377-398 vs. Davis, Carl (A5) |
| 9 | Division A High Loss Round 6 | $5 | Altazan, Peggy (A4) 389-416 vs. Gardner, Andrew (A7) |
| 10 | Division A High Loss Round 7 | $5 | Seales, Cynthia (A3) 405-409 vs. Altazan, Peggy (A4) |
| 11 | Division B Rank: 1st | $110 | Kendall, Gregory (B7) 5-2 +270 |
| 12 | Division B Rank: 2nd | $60 | Dimmick, Lindsey (B1) 5-2 +94 |
| 13 | Division B Rank: 3rd | $30 | Roberts, Ronda (B6) 5-2 -28 |
| 14 | Division B High Loss Round 1 | $5 | Christophel, Michael (B3) 403-415 vs. Harpp, Mattie (B2) |
| 15 | Division B High Loss Round 2 | $5 | Allon, Michael (B8) 384-411 vs. Ireland, Michael (B5) |
| 16 | Division B High Loss Round 3 | $5 | Atchison, Carolyn (B4) 374-384 vs. Allon, Michael (B8) |
| 17 | Division B High Loss Round 4 | $5 | Ireland, Michael (B5) 363-368 vs. Dimmick, Lindsey (B1) |
| 18 | Division B High Loss Round 5 | $5 | Harpp, Mattie (B2) 390-422 vs. Roberts, Ronda (B6) |
| 19 | Division B High Loss Round 6 | $5 | Christophel, Michael (B3) 376-392 vs. Dimmick, Lindsey (B1) |
| 20 | Division B High Loss Round 7 | $5 | Ireland, Michael (B5) 344-372 vs. Roberts, Ronda (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.