Back to round index.
![]() | F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Allon, Michael (B8) 2nd | Harpp, Mattie (B2) 1st |
| Atchison, Carolyn (B4) 2nd | Roberts, Ronda (B6) 1st |
| Christophel, Michael (B3) 2nd | Kendall, Gregory (B7) 1st |
| Dimmick, Lindsey (B1) 1st | Ireland, Michael (B5) 2nd |
| Harpp, Mattie (B2) 1st | Allon, Michael (B8) 2nd |
| Ireland, Michael (B5) 2nd | Dimmick, Lindsey (B1) 1st |
| Kendall, Gregory (B7) 1st | Christophel, Michael (B3) 2nd |
| Roberts, Ronda (B6) 1st | Atchison, Carolyn (B4) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.