Back to round index.
![]() | F.E.S.T. #5, 24 August 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Allon, Michael (B8) 1st | Ireland, Michael (B5) 2nd |
| Atchison, Carolyn (B4) 1st | Harpp, Mattie (B2) 2nd |
| Christophel, Michael (B3) 1st | Roberts, Ronda (B6) 2nd |
| Dimmick, Lindsey (B1) 2nd | Kendall, Gregory (B7) 1st |
| Harpp, Mattie (B2) 2nd | Atchison, Carolyn (B4) 1st |
| Ireland, Michael (B5) 2nd | Allon, Michael (B8) 1st |
| Kendall, Gregory (B7) 1st | Dimmick, Lindsey (B1) 2nd |
| Roberts, Ronda (B6) 2nd | Christophel, Michael (B3) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.