Back to round index.
![]() | F.E.S.T. #2, 1 June 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $70 | Harshbarger, Eric (A1) 4-3 +290 |
| 2 | Division A Rank: 2nd | $20 | Seales, Cynthia (A3) 4-3 +35 |
| 3 | Division A High Loss Round 1 | $5 | Cobbs, Tracy (A2) 377-392 vs. Seales, Cynthia (A3) |
| 4 | Division A High Loss Round 2 | $5 | Seales, Cynthia (A3) 385-469 vs. Harshbarger, Eric (A1) |
| 5 | Division A High Loss Round 3 | $5 | Cobbs, Tracy (A2) 310-450 vs. Harshbarger, Eric (A1) |
| 6 | Division A High Loss Round 4 | $5 | Seales, Cynthia (A3) 387-479 vs. Cobbs, Tracy (A2) |
| 7 | Division A High Loss Round 5 | $5 | Harshbarger, Eric (A1) 373-374 vs. Seales, Cynthia (A3) |
| 8 | Division A High Loss Round 6 | $5 | Seales, Cynthia (A3) 360-369 vs. Gardner, Andrew (A4) |
| 9 | Division A High Loss Round 7 | $5 | Cobbs, Tracy (A2) 447-454 vs. Harshbarger, Eric (A1) |
| 10 | Division B Rank: 1st | $70 | Kendall, Gregory (B4) 6-1 +450 |
| 11 | Division B Rank: 2nd | $20 | Christophel, Michael (B1) 3-4 +72 |
| 12 | Division B High Loss Round 1 | $5 | Kendall, Gregory (B4) 327-412 vs. Christophel, Michael (B1) |
| 13 | Division B High Loss Round 2 | $5 | Harpp, Mattie (B2) 324-414 vs. Kendall, Gregory (B4) |
| 14 | Division B High Loss Round 3 | $5 | Christophel, Michael (B1) 352-402 vs. Harpp, Mattie (B2) |
| 15 | Division B High Loss Round 4 | $5 | Christophel, Michael (B1) 336-413 vs. Kendall, Gregory (B4) |
| 16 | Division B High Loss Round 5 | $5 | Harpp, Mattie (B2) 380-430 vs. Kendall, Gregory (B4) |
| 17 | Division B High Loss Round 6 | $5 | Christophel, Michael (B1) 346-372 vs. Harpp, Mattie (B2) |
| 18 | Division B High Loss Round 7 | $5 | Harpp, Mattie (B2) 381-419 vs. Kendall, Gregory (B4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.