Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Gardner, Andrew | 433-329 1.0-0.0 +104 = +104 | 351-219 2.0-0.0 +132 = +236 | 363-353 3.0-0.0 +10 = +246 | +50 bye 4.0-0.0 +50 = +296 | 408-315 5.0-0.0 +93 = +389 | 486-385 6.0-0.0 +101 = +490 | 384-269 7.0-0.0 +115 = +605 |
2. Ireland, Ralph | 392-272 1.0-0.0 +120 = +120 | 442-296 2.0-0.0 +146 = +266 | 506-236 3.0-0.0 +270 = +536 | 412-392 4.0-0.0 +20 = +556 | 401-346 5.0-0.0 +55 = +611 | 391-288 6.0-0.0 +103 = +714 | 269-384 6.0-1.0 -115 = +599 |
3. Harpp, Mattie | 272-392 0.0-1.0 -120 = -120 | 427-387 1.0-1.0 +40 = -80 | 376-345 2.0-1.0 +31 = -49 | 418-286 3.0-1.0 +132 = +83 | 416-303 4.0-1.0 +113 = +196 | 385-486 4.0-2.0 -101 = +95 | 383-357 5.0-2.0 +26 = +121 |
4. Bergeron, Jerri | 391-283 1.0-0.0 +108 = +108 | 296-442 1.0-1.0 -146 = -38 | 345-339 2.0-1.0 +6 = -32 | -50 bye 2.0-2.0 -50 = -82 | 315-408 2.0-3.0 -93 = -175 | 500-295 3.0-3.0 +205 = +30 | 357-383 3.0-4.0 -26 = +4 |
5. Atchison, Phyllis | 283-391 0.0-1.0 -108 = -108 | 382-351 1.0-1.0 +31 = -77 | 345-376 1.0-2.0 -31 = -108 | -50 bye 1.0-3.0 -50 = -158 | 345-315 2.0-3.0 +30 = -128 | 288-391 2.0-4.0 -103 = -231 | 266-398 2.0-5.0 -132 = -363 |
6. Gushee, Kate | 297-319 0.0-1.0 -22 = -22 | 387-427 0.0-2.0 -40 = -62 | 353-363 0.0-3.0 -10 = -72 | +50 bye 1.0-3.0 +50 = -22 | 346-401 1.0-4.0 -55 = -77 | 390-365 2.0-4.0 +25 = -52 | 398-266 3.0-4.0 +132 = +80 |
7. Bullock, Donna | 319-297 1.0-0.0 +22 = +22 | 219-351 1.0-1.0 -132 = -110 | 236-506 1.0-2.0 -270 = -380 | 286-418 1.0-3.0 -132 = -512 | 315-345 1.0-4.0 -30 = -542 | 295-500 1.0-5.0 -205 = -747 | 233-434 1.0-6.0 -201 = -948 |
8. Kendall, Gregory | 329-433 0.0-1.0 -104 = -104 | 351-382 0.0-2.0 -31 = -135 | 339-345 0.0-3.0 -6 = -141 | 392-412 0.0-4.0 -20 = -161 | 303-416 0.0-5.0 -113 = -274 | 365-390 0.0-6.0 -25 = -299 | 434-233 1.0-6.0 +201 = -98 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.