Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +266 | 1201 | 1227 | +26 | Ireland, Ralph (B2) | 1st vs. B7 |
| 2 | 2–0 | +236 | 1279 | 1282 | +3 | Gardner, Andrew (B1) | 1st vs. B6 |
| 3 | 1–1 | −38 | 1077 | 1076 | −1 | Bergeron, Jerri (B4) | 2nd vs. B8 |
| 4 | 1–1 | −77 | 833 | 832 | −1 | Atchison, Phyllis (B5) | 1st vs. B3 |
| 5 | 1–1 | −80 | 1187 | 1182 | −5 | Harpp, Mattie (B3) | 2nd vs. B5 |
| 6 | 1–1 | −110 | 539 | 553 | +14 | Bullock, Donna (B7) | 2nd vs. B2 |
| 7 | 0–2 | −62 | 786 | 768 | −18 | Gushee, Kate (B6) | 2nd vs. B1 |
| 8 | 0–2 | −135 | 0 | 500 | Kendall, Gregory (B8) | 1st vs. B4 |

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.