Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +338 | 2037 | 2039 | +2 | Krafchick, Joey (A1) |
| 2 | 4–2 | +172 | 1763 | 1776 | +13 | Harshbarger, Eric (A2) |
| 3 | 3–3 | +231 | 1383 | 1407 | +24 | Shuman, David (A6) |
| 4 | 2–4 | −186 | 1544 | 1529 | −15 | Seales, Cynthia (A4) |
| 5 | 2–4 | −233 | 1678 | 1649 | −29 | Cobbs, Tracy (A3) |
| 6 | 2–4 | −322 | 1384 | 1387 | +3 | Brodeur, Emily (A5) |

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.